The manager career
The manager career is a major part of the game, and also a lot of fun. To begin your manager career, you need to complete the tutorial. After that, you collect points for actions in the game. The more points you get, the more you advance in your manager career.
To see how many points you receive for which actions, open your career menu and open the Overview tab on the left for a complete list.
Most of the buildings in goalunited are connected to the career. You unlock them when you reach a specific career level, so collecting career points puts you ahead in the game.
For the first levels, you need only relatively few points to advance to the next level, the higher you get, the more points you need. Click on the Recent points to see an overview of the latest collected points and to see which buildings will be available soon.
Career progression bonuses (until career level 50)
Progression throughout your career will reward you with money bonuses, cards and Stars which are directly injected in the club. Until career level 50 you can collect up to 100M of in-game money and various Stars and cards rewards.
Important!
The STARS, the Building Stars and the cards bonuses are only added to the main club. The additional clubs only get the in-game money bonus!
Expand the list below to see the bonuses list for each career level.
Career level | In-game-money bonus | GU STARS bonus | Building GU STARS bonus | Cards bonus |
---|---|---|---|---|
1 | 5.000.000 | 500 | ||
2 | Pressing training | |||
3 | Full Attack | |||
4 | Nickname | |||
5 | 200 | |||
6 | ||||
7 | Mental training (uncommon) | |||
8 | 200 | |||
9 | 100 | |||
10 | 5.000.000 | |||
11 | 200 | |||
12 | Practice match coupon | |||
13 | 150 | |||
14 | Extra energy uncommon | |||
15 | 5.000.000 | |||
16 | Play for free kicks | |||
17 | 200 | |||
18 | Endurance training uncommon | |||
19 | Full defence training | |||
20 | 5.000.000 | 1000 | ||
21 | Kick and rush training | |||
22 | 200 | |||
23 | 5.000.000 | |||
24 | 200 | |||
25 | Relaxation uncommon | |||
26 | 5.000.000 | |||
27 | 200 | |||
28 | 200 | |||
29 | Endurance uncommon | |||
30 | 5.000.000 | 1000 | ||
31 | 200 | |||
32 | Vitamin | |||
33 | 5.000.000 | |||
34 | 200 | |||
35 | 200 | |||
36 | 5.000.000 | |||
37 | Rehab | |||
38 | 200 | |||
39 | 10.000.000 | |||
40 | 200 | |||
41 | Commitment | |||
42 | 10.000.000 | |||
43 | 200 | |||
44 | Change position | |||
45 | 10.000.000 | |||
46 | 200 | |||
47 | Play for penaltys | |||
48 | 10.000.000 | |||
49 | 200 | |||
50 | 15.000.000 | 500 | 1000 | Full Attack |
Good to know!
The maximum career level is currently 99.
To see the career level required for each building, check the buildings