The Stadium
The stadium is not only a great place for your fans to gather, it is also one of your main sources of income. The more seats you provide, the more fans can come. If you expand slowly and keep your spectators outcome and your Ticket prices in mind you can find the best balance to maximize your earnings.
As you advance to higher layers more fans will want to see your team play, so your stadium should keep growing over time.
But be careful: Make sure you provide enough parking and public transportation for your fans to get to the stadium. Otherwise, only a handful of spectators can show up.
When the stadium's condition goes down, so does the spectator capacity.
Good to know!
There are several special upgrades available for the stadium to increase spectator turnout or capacity:
Building details - The Stadium: West and East Stands
Name | Level | Cost Stars/IGM Money | Capacity | Career level requirement |
---|---|---|---|---|
Concrete Standard | 1 | 60.000 IGM | 1600 Spectators | 0 |
Concrete Round | 1 | 30.000 IGM + 300 GU STARS | 2100 Spectators | 0 |
Concrete Round | 2 | 285.000 IGM + 800 GU STARS | 4400 Spectators | 6 |
Concrete Standard | 2 | 570.000 IGM | 4200 Spectators | 7 |
Concrete Round | 3 | 1.100.000 IGM + 1800 GU STARS | 9300 Spectators | 22 |
Concrete Standard | 3 | 2.200.000 IGM | 8500 Spectators | 24 |
Concrete Round | 4 | 4.650.000 IGM + 3300 GU STARS | 17.400 Spectators | 37 |
Concrete Standard | 4 | 9.300.000 IGM | 16.700 Spectators | 40 |
Concrete Round | 5 | 9.865.000 IGM + 5400 GU STARS | 26.000 Spectators | 50 |
Concrete Standard | 5 | 19.730.000 IGM | 24.400 Spectators | 53 |
Building details - The Stadium: North and South Stands
Name | Level | Cost STARS/IGM Money | Capacity | Career level requirement |
---|---|---|---|---|
Concrete Standard | 1 | 40.000 IGM | 800 Spectators | 0 |
Concrete Round | 1 | 20.000 IGM + 200 GU STARS | 1080 Spectators | 0 |
Concrete Round | 2 | 140.000 IGM + 450 GU STARS | 2200 Spectators | 6 |
Concrete Standard | 2 | 280.000 IGM | 2000 Spectators | 7 |
Concrete Round | 3 | 485.000 IGM + 1100 GU STARS | 4400 Spectators | 22 |
Concrete Standard | 3 | 970.000 IGM | 4000 Spectators | 24 |
Concrete Round | 4 | 2.100.000 IGM + 2400 GU STARS | 8500 Spectators | 37 |
Concrete Standard | 4 | 4.200.000 IGM | 8000 Spectators | 40 |
Concrete Round | 5 | 4.900.000 IGM + 3600 GU STARS | 15.000 Spectators | 50 |
Concrete Standard | 5 | 9.800.000 IGM | 14.000 Spectators | 53 |
Building details - The Stadium: NE, NW, SE, SW Banks
Name | Level | Cost STARS/IGM Money | Capacity | Career level requirement |
---|---|---|---|---|
Concrete Round | 1 | 10.000 IGM + 100 GU STARS | 400 Spectators | 0 |
Concrete Round | 2 | 70.000 IGM + 280 GU STARS | 1100 Spectators | 6 |
Concrete Standard | 2 | 140.000 IGM | 1000 Spectators | 7 |
Concrete Round | 3 | 225.000 IGM + 640 GU STARS | 2200 Spectators | 22 |
Concrete Standard | 3 | 450.000 IGM | 2000 Spectators | 24 |
Concrete Round | 4 | 875.000 IGM + 1250 GU STARS | 4400 Spectators | 37 |
Concrete Standard | 4 | 1.750.000 IGM | 4000 Spectators | 40 |
Concrete Round | 5 | 2.367.500 IGM + 2200 GU STARS | 7500 Spectators | 50 |
Concrete Standard | 5 | 4.735.000 IGM | 6800 Spectators | 53 |
IGM = In-game Money
The turf
Putting better turf down in your stadium is not only a visual statement. It also provides a lot more comfort during matches to the players on the field. By adding good turf you can significantly reduce the injury risk of all players, your own and those of your opponent.
Make sure you keep the turf in good condition, otherwise the injury risk will go up.
The higher you advance in your manager career, the more stadium pieces and turf varieties become available!
Building details - The Turf
Name | Level | Cost STARS/IGM Money | Effect | Career level requirement |
---|---|---|---|---|
Football Ground | 1 | 0 IGM | Very basic ground, Injury risk high | 0 |
Plain Turf | 2 | 50.000 IGM | Plain ground, Injury risk raised | 11 |
Good natural Turf | 3 | 450.000 IGM | Natural turf, injury risk normal | 27 |
Artificial Turf | 4 | 1.600.000 IGM + 1100 GU STARS | Artificial turf, injury risk low | 36 |
Heated Specialized Turf | 5 | 2.450.000 IGM + 1560 GU STARS | Specialized turf, injury risk very low | 45 |
IGM = In-Game Money