Merchandising offers an excellent way to improve your income because real football fans love nothing more than to bring home memorabilia from your team.
The Factory
To produce items like shirts and cups you need a factory. The more you expand your factory, the more items become available for production.
The Fan Shop
You also need a fan shop to sell your items, the bigger the shop, the more shelves and storage you have to sell more items.
Hints!
- With the Sales Manager Staff upgrade, the shelves in your Fan Shop are filled automatically, without your intervention! All you need to do is to set up the prices for each item. The Sales manager takes into account the demand when filling the shelves.
- With the Shift Supervisor Staff upgrade, regular production in your memorabilia factories is assured! The Shift Supervisor is producing memorabilia in 3-hour shifts and he won't allow any shelf-warmers to be produced!
- Production of memorabilia won't start if your club balance is in a negative state!
The higher you advance in your manager career, the more buildings become available!
Building details - The Factory
Name | Level | Cost STARS/IGM | Effect | Career level requirement |
Manufacture | 1 | 50.000 IGM | Selection of 3 different items | 10 |
Work Shop | 2 | 200.000 IGM | Selection of 6 different items | 15 |
Small Factory | 3 | 690.000 IGM | Selection of 9 different items | 23 |
Small Factory (Luxury) | 3 | 345.000 IGM + 850 GU STARS | Selection of 9 different items (Production amount +5%) | 20 |
Modern Factory | 4 | 1.300.000 IGM | Selection of 12 different items | 29 |
High-Tech Factory Luxury | 5 | 2.050.000 IGM + 3100 GU STARS | Selection of 15 different items (Production amount +10%) | 34 |
Assembly line | 5 | 4.100.000 IGM | Selection of 15 different items | 38 |
IGM = In-game Money
Building details - The Fan Shop
Name | Level | Cost STARS/IGM | Storage Capacity | Career level requirement |
Small Sales Container | 1 | 200.000 IGM | 250 (2 different items) | 11 |
Shopping Booth | 2 | 710.000 IGM | 500 (4 different items) | 17 |
Fan Shop | 3 | 1.500.000 IGM | 875 (6 different items) | 22 |
Fan Boutique Luxury | 3 | 750.000 IGM + 900 GU STARS | 900 (6 different items) Reputation +1 | 21 |
Fan Store | 4 | 3.200.000 IGM | 1500 (7 different items) | 31 |
Mall | 5 | 5.600.000 IGM | 2800 (8 different items) | 44 |
Mall Luxury | 5 | 2.800.000 IGM + 2900 GU STARS | 2900 (8 different items) | 40 |
Fan Dome | 6 | 7.000.000 IGM + 5500 GU STARS OR 15.000.000 IGM | Increases demand by up to 25% | 63 |
IGM = In-Game Money