The Youth Stadium
After the main Stadium, the Youth stadium is another important source of income and of course the place where your Youth team plays its matches.
The more you develop your Youth Stadium, the more fans can come to your Youth team matches. If you expand slowly and keep your spectators' outcome and your Ticket prices in mind you can find the best balance to maximize your earnings.
As you advance to higher layers more fans will want to see your team play, so your stadium should keep growing over time.
Important!
Make sure you provide enough parking and public transportation for your fans to get to the stadium. Otherwise, only a handful of spectators can show up.
Pay attention to your Youth Stadium condition! With a low condition, the capacity will be affected!
With the Youth Turf upgrade, you will unlock 1 extra observation slot in your Youth team.
Building details - The Youth Stadium: West and East Stands
Name | Level | Cost Stars/IGM Money | Capacity | Career level requirement |
---|---|---|---|---|
Concrete Round | 1 | 30.000 IGM + 600 GU STARS | 1320 Spectators | 9 |
Concrete Standard | 1 | 60.000 IGM | 1000 Spectators | 10 |
Concrete Round | 2 | 260.000 IGM + 1300 GU STARS | 3050 Spectators | 17 |
Concrete Standard | 2 | 520.000 IGM | 2600 Spectators | 18 |
Concrete Round | 3 | 875.000 IGM + 2800 GU STARS | 6500 Spectators | 25 |
Concrete Standard | 3 | 1.750.000 IGM | 5250 Spectators | 26 |
Concrete Round | 4 | 2.865.000 IGM + 6000 GU STARS | 13.000 Spectators | 32 |
Concrete Standard | 4 | 5.700.000 IGM | 10.500 Spectators | 33 |
Concrete Round | 5 | 6.875.000 IGM + 8000 GU STARS | 25.000 Spectators | 42 |
Concrete Standard | 5 | 13.750.000 IGM | 21.000 Spectators | 43 |
Building details - The Youth Stadium: North and South Stands
Name | Level | Cost STARS/IGM Money | Capacity | Career level requirement |
---|---|---|---|---|
Concrete Round | 1 | 20.000 IGM + 500 GU STARS | 660 Spectators | 11 |
Concrete Standard | 1 | 40.000 IGM | 500 Spectators | 10 |
Concrete Round | 2 | 125.000 IGM + 900 GU STARS | 1520 Spectators | 19 |
Concrete Standard | 2 | 250.000 IGM | 1300 Spectators | 20 |
Concrete Round | 3 | 430.000 IGM + 1400 GU STARS | 3100 Spectators | 27 |
Concrete Standard | 3 | 860.000 IGM | 2600 Spectators | 28 |
Concrete Round | 4 | 1.425.000 IGM + 3000 GU STARS | 6200 Spectators | 34 |
Concrete Standard | 4 | 2.850.000 IGM | 5200 Spectators | 35 |
Concrete Round | 5 | 3.250.500 IGM + 4500 GU STARS | 8200 Spectators | 42 |
Concrete Standard | 5 | 6.500.000 IGM | 7200 Spectators | 43 |
Building details - The Youth Stadium: NE, NW, SE, SW Banks
Name | Level | Cost STARS/IGM Money | Capacity | Career level requirement |
---|---|---|---|---|
Concrete Standard | 1 | 30.000 IGM | 200 Spectators | 9 |
Concrete Round | 1 | 10.000 IGM + 200 GU STARS | 260 Spectators | 10 |
Concrete Round | 2 | 60.000 IGM + 400 GU STARS | 600 Spectators | 18 |
Concrete Standard | 2 | 120.000 IGM | 450 Spectators | 17 |
Concrete Round | 3 | 215.000 IGM + 700 GU STARS | 1100 Spectators | 25 |
Concrete Standard | 3 | 430.000 IGM | 900 Spectators | 26 |
Concrete Round | 4 | 705.000 IGM + 1500 GU STARS | 2200 Spectators | 32 |
Concrete Standard | 4 | 1.410.000 IGM | 1800 Spectators | 33 |
Concrete Round | 5 | 1.410.000 IGM + 2500 GU STARS | 4000 Spectators | 44 |
Concrete Standard | 5 | 2.820.000 IGM | 3600 Spectators | 45 |
IGM = In-game Money