Every player in goalunited has a personality. You can find a player's personality in the player details. There are 12 different types of personalities and each has a different effect. Most of them have a positive and also a negative effect on your team.
Personality | Bonus | Penalty |
aggressive | Bonus for high and very high engagement | Penalty for low and very low engagement; More fouls |
ambitious | Loses less energy; higher experience gain | Form goes down when missing competitive matches |
confident | Bonus in away matches Bonus as penalty kicker | - |
diligent | better performance in training; not active if more than 3 in team | lower regeneration of energy (about 85%-90%) |
fair | fewer fouls | - |
flexible | only small penalty on untrained positions | - |
inflexible | Bonus on the main position (except for Goalkeepers since they don't have sub-positions) | higher penalty on non-trained positions |
introverted | Bonus for low and very low engagement | Penalty for high and very high engagement; Not suitable as team captain |
charismatic | great captain | - |
popular | Slightly increases spectator turnout and team spirit | - |
reliable | Low form fluctuations | - |
spirited | Bonus in home matches | higher chances for red cards |
Good to know!
Along with the XP, the personality of the captain in a match plays an important role. The captain bonus is applied to all 9 field sectors.
Example:
A charismatic captain with XP 100 is 35% better than a captain with a different personality (except for introverted player) and the same XP value.
Careful
It is important to pay attention to your player's personalities because they should fit your formation and engagement. They can be the deciding factor for winning or losing matches!